Menu
| Sandwiches | Pies | ||||
| Single fillings | 3.40 | Mince | 3.60 | ||
| Ham, cheese, onion & egg | 3.90 | Steak | 3.60 | ||
| Roast beef & onion or chutney | 3.90 | Steak & mushroom | 3.90 | ||
| Corn beef & pickle | 3.90 | Steak & cheese | 3.90 | ||
| Bacon & egg | 3.90 | Mince & cheese | 3.90 | ||
| Roast pork & apple sauce | 3.90 | Beef curry | 3.90 | ||
| Chicken & mayo | 3.90 | Beef pepper | 3.90 | ||
| Club: Ham, egg & tomatoSmall
Giant |
1.70
3.40 |
Bacon & eggGourmet pies
Stuffed sausages |
3.904.60
2.20 |
||
| Extra filling of your choice | 1.00 | Cheese sausage rolls | 3.50 | ||
| Vogel – salad (small) | 3.00 | Sausage rolls | 2.30 | ||
| Vogel – salad (large) | 5.00 | Veggie sausage roll | 2.00 | ||
| White – salad | 3.90 | ||||
| Bread & butter | 0.40 | ||||
| Buttered rolls | 1.20 | Quiche | 2.50 | ||
| Toast | 0.70 | Bread cases | 2.50 | ||
| Spicy rissoles | 2.20 | Spaghetti mouse traps | 2.50 | ||
| Filled Rolls (with salad) | Deep fried foods | ||||
| Ham; Pork; Roast Beef; Chicken; Corned Beef; Tuna; Salami; Crabmeat | 4.20 | ChipsPotato Fritters
Hash brown |
3.201.20
2.70 |
||
| Soft, Long or Round Rolls | 4.20 | Fish | 3.90 | ||
| French (long & crusty) | 4.60 | Fish cake | 3.30 | ||
| Croissants (hot or cold) | 4.50 | Crabsticks | 2.30 | ||
| Pita bread | 4.50 | Mussels | 2.30 | ||
| Hot Rolls | Hot dogs | 2.80 | |||
| Bacon & mushroom | 6.00 | Sausage | 1.20 | ||
| Bacon & egg | 6.00 | Spring roll | 3.30 | ||
| Bacon & cheese | 6.00 | Lasagne | 3.30 | ||
| Bacon, egg & onion | 6.80 | Bacon & cheese topper | 3.30 | ||
| Steak & egg | 6.50 | Chicken legs or thighs | 3.50 | ||
| Steak & mushroom | 6.50 | ||||
| American or Chilli Hot Dog | 4.20 | ||||
| Toasted Sandwiches | |||||
| Single fillings | 3.00 | Burgers | |||
| Cheese, sweet corn, spaghetti, ham, tomato | Hamburger | 4.50 | |||
| Double fillings | 4.00 | VegetarianHawaiian | 4.005.50 | ||
| Cheese & onion | Egg | 5.00 | |||
| Cheese & pineapple | Cheese | 5.00 | |||
| Ham & pineapple or egg or cheese | 4.50 | Bacon | 5.50 | ||
| Steak & egg | 5.50 | Fish | 5.90 | ||
| Steak & cheese | 5.50 | Steak | 5.90 | ||
| Bacon & egg | 5.50 | Chicken | 5.90 | ||
| Bacon & cheese | 6.50 | ||||
| Bacon & egg | 6.50 | ||||
| BLT (Bacon, Lettuce, Tomato) | 6.50 | Steak & egg | 6.90 | ||
| BELT (+ Egg) | 7.50 | Steak & cheese | 6.90 | ||
| BALT (+ Avocado) | 7.50 | Kingsize | 7.90 | ||
| Extra fillings | 1.00 | Extra fillings | 1.00 | ||
|
Soup (Homemade) Only available in winters $5.00 |
|||||
|
Hot Food Display |
|||||
| A selection of 12 dishes cooked daily | |||||
| Small (2 choices) $7.00 | |||||
|
Large (3 choices) $9.50 |
|||||
| CAKES AND ICED BUNS | |||||
| Donuts with fresh cream | 2.40 | ||||
| Apple donuts with fresh cream | 3.20 | ||||
| Slices – Apricot, Chocolate Fudge, Custard squares etc. | 3.00 | ||||
| Lamingtons with fresh cream | 3.00 | ||||
| Fruit pies – Apple, Apricot, etc. | 3.50 | ||||
| Cake – Carrot, Banana, Chocolate | 3.00 | ||||
| Giant pikelets – Jam & cream | 2.90 | ||||
| Scones | 2.90 | ||||
| Muffins – Texan size | 3.00 | ||||
|
SALAD |
|||||
| Variety of salads made fresh daily here on the premises | |||||
|
$5.00 |
|||||